Villanova University Graduate Programs
Financial Certification Requirements
2025/2026 Academic Year
College of Liberal Arts and Sciences
All Programs | Tuition: | $17,190 |
| General Fee: | $300 | |
| Living Expenses: | $14,700 | |
| Health Insurance: | $3,000 | |
| Total: | $35,190 |
College of Engineering
Master of Science in all Engineering Disciplines | Tuition: | $28,710 |
| General Fee: | $300 | |
| Living Expenses: | $15,000 | |
| Health Insurance: | $3,000 | |
| Total: | $47,010 |
Villanova School of Business
Master of Accounting with Data Analytics | Tuition: | $47,850 |
| General Fee: | $300 | |
| Living Expenses: | $15,000 | |
| Health Insurance: | $3,000 | |
| Total: | $66,150 | |
Master of Business Taxation with Data Analytics | Tuition: | $47,850 |
| General Fee: | $300 | |
| Living Expenses: | $15,000 | |
| Health Insurance: | $3,000 | |
| Total: | $66,150 | |
Master of Science in Finance | Tuition: | $54,150 |
| General Fee: | $450 | |
| Living Expenses: | $15,000 | |
| Health Insurance: | $3,000 | |
| Total: | $72,600 | |
Professional MBA, Fast-Track | Tuition: | $40,500 |
| General Fee: | $450 | |
| Living Expenses: | $15,000 | |
| Health Insurance: | $3,000 | |
| Total: | $58,950 |
